Our Publications
Publications derived from the Home TPN Registry
Raman M, Aghdassi E, Baun M, Yeung M, Fairholm L, Saqui O, Allard JP. Metabolic bone disease in patients receiving home total parenteral nutrition: A Canadian study and review. JPEN J Parenter Enteral Nutr 2006; 30(6): 492-496, 541. doi:10.1177/0148607106030006492 Abstract | Full text
Raman M, Gramlich L, Whittaker S, Allard JP. Canadian Home Total Parenteral Nutrition Registry: Preliminary Data on the patient population. Can J Gastroenterol 2007; 21(10): 643-648 239 Abstract | Free full text
Saqui O, Raman M, Allard JP. Catheter-Related Infections in a Canadian Home Total Parenteral Nutrition Program: A Prospective Study Using U.S. Centers for Disease Control and Prevention Criteria. J Assoc Vasc Acces 2007; 12(2): 85-88 Abstract | Full text
Aljarallah B, Fernandes G, Aljarallah B, Fernandes G, Jeejeebhoy KN, Gramlich LM, Whittaker JS, Armstrong D, Duerksen DR, Allard JP. The Canadian Home Total Parenteral Nutrition (HTPN) Registry: Vitamin K supplementation and bone mineral density. JPEN J Parenter Enteral Nutr 2012; 36(4): 415-20. doi: 10.1177/0148607111431983 Abstract | Full text
Fernandes G, Kaila B, Jeejeebhoy K, Gramlich LM, Armstrong D, Allard JP. Canadian Home Total Parenteral Nutrition (HTPN) Registry: Validation and Patient Outcomes. JPEN J Parenter Enteral Nutr 2012; 36(4):407-14. doi: 10.1177/0148607111434599 Abstract | Full text
Jawa H, Fernandes G, Saqui O, Allard JP. Home Parenteral Nutrition in Patients with systemic sclerosis: A retrospective review of 12 cases. J Rheumatol 2012; 39(5):1004-7 Abstract | Full text
Abdalian R, Saqui O, Fernandes G, Allard JP. Effects of Manganese from a Commercial Multi-Trace Element Supplement in a Population Sample of Canadian Patients on Long-Term Parenteral Nutrition. JPEN J Parenter Enteral Nutr 2013; 37(4):538-43. doi:10.1177/0148607112454543. Abstract | Full text
Abdalian R, Fernandes G, Duerksen D, Jeejeebhoy KN, Witthaker S, Gramlich L, Allard JP. Prescription of Trace Elements in Adults on Home Parenteral Nutrition: Current Practice Based on the Canadian Home Parenteral Nutrition Registry. JPEN J Parenter Enteral Nutr 2013; 37(3):410-415. doi: 10.1177/0148607112463074 Abstract | Full text
Hortencio TDR, Arendt BM, Teterina A, Jeejeebhoy KN, Gramlich LM, Whittaker JS, Armstrong D, Raman M, Nogueira RJN, Allard JP. Changes in home parenteral nutrition practice based on the Canadian home parenteral nutrition patient registry. JPEN J Parenter Enteral Nutr. 2015 Sep 25. Abstract | Full text
Tran V, Bielawska B, Jeejeebhoy KN, Gramlich LM, Raman M, Whittaker JS, Armstrong D, Marliss EB, Allard JP. Variations in practice patterns for adult cancer patients on home parenteral nutrition in Canada. Nutrition. 65: 27-32. Published, 2019. Abstract | Full text
Clermont-Dejean NM, Schwenger KJP, Salazar E, Colombo FF, Lu Z, Lou W, Gramlich L, Whittaker S, Armstrong D, Jurewitsch B, Raman M, Duerksen DR, McHattie JD, Murthy S, Allard JP. Home parenteral nutrition patients on mixed oil lipid emulsion have a higher rate of hospitalizations compare to those on soybean oil– a prospective 2-year cohort study. Clinical Nutrition. 2021: 40(7): 4616-4623. doi.org/10.1016/j.clnu.2021.06.012.
Daoud DC, Cartagena EMS, Schwenger KJP, Somlaw N, Gramlich L, Whittaker S, Armstrong D, Jurewitsch B, Raman M, Duerksen DR, McHattie JD, Allard JP. Home parenteral nutrition in older versus younger patients: Clinical characteristics and outcomes. JPEN J Parenter Enteral Nutr. 2021 Apr 3. doi: 10.1002/jpen.2117. Epub ahead of print. PMID: 33811677.
Salazar E, Clermont-Dejean NM, Schwenger KJP, Noelting J, Lu Z, Lou W, Allard JP. Patients With Severe Gastrointestinal Dysmotility Disorders Receiving Home Parenteral Nutrition Have Similar Survival As Those With Short-Bowel Syndrome: A Prospective Cohort Study. JPEN J Parenter Enteral Nutr. 2020 May 8;. doi: 10.1002/jpen.1866. [Epub ahead of print] PubMed PMID:32383772.